指標(biāo)項(xiàng)目 (Items) | 產(chǎn)品標(biāo)準(zhǔn) (Quality Index) |
PSD(D50),μm | ≤2.0 |
比表面(BET),m2/g Surface Area(BET) | >540 |
孔容,ml/g Pore Volume | >0.3 |
灼減(550℃,2hr),wt% Loss of Ignition | <5 |
SiO2,wt% | 7-11 |
Al2O3,wt% | 40~44 |
P2O5,wt% | 46~50 |
用途:
- 用于生產(chǎn)MTO催化劑
- 烴類裂解、異構(gòu)脫蠟、選擇性加氫
- 尾氣處理